Zanzibar Airport departures
Live status for flights leaving Zanzibar Airport (ZNZ) today: scheduled and estimated departure times, delays and cancellations. The airport's official name is Abeid Amani Karume International Airport.
Compare car rental at ZNZZanzibar Airport departures board
Flight data is provided by Flightera and can change at short notice. Confirm times with your airline before you travel to the airport.
Car rental at Zanzibar Airport
Flying in again later, or collecting someone? Compare rental offers for pickup at the airport. Read our Zanzibar Airport car rental guide.
Choose dates and times on DiscoverCars. We may earn a commission from qualifying bookings.
Airlines and destinations at Zanzibar Airport
34 airlines fly from Zanzibar Airport to 44 destinations.
| Airline | Destinations |
|---|---|
| Air France | Paris–Charles de Gaulle |
| Air Tanzania | Arusha, Dar es Salaam, Dubai–International, Kilimanjaro, London–Gatwick (begins 1 July 2027), Moscow-Vnukovo, Nairobi–Jomo Kenyatta, Pemba Island |
| Airlink | Cape Town, Johannesburg–O. R. Tambo |
| Arkia | Seasonal: Tel Aviv |
| As Salaam Air | Arusha, Dar es Salaam, Pemba Island, Tanga |
| Auric Air | Arusha, Dar es Salaam, Entebbe, Iringa, Kigali, Kilimanjaro, Maasai Mara, Mafia Island, Mikumi, Pangani, Pemba Island, Ruaha, Saadani, Selous, Serengeti, Songea, Tanga |
| British Airways | Seasonal: London–Gatwick (begins 27 May 2027) |
| Coastal Aviation | Arusha, Dar es Salaam, Kilwa Masoko, Mafia Island, Manyara, Mwanza, Pemba Island, Seronera, Tanga |
| Condor | Seasonal: Frankfurt |
| Discover Airlines | Seasonal: Frankfurt |
| Edelweiss Air | Seasonal: Zurich |
| Egyptair | Cairo |
| Ethiopian Airlines | Addis Ababa |
| Etihad Airways | Seasonal: Abu Dhabi |
| Flightlink Limited | Arusha, Dar es Salaam, Pemba Island, Seronera |
| Fly540 | Mombasa, Nairobi–Jomo Kenyatta |
| flydubai | Dubai–International |
| FlySafair | Johannesburg–O. R. Tambo |
| Israir | Tel Aviv |
| Jambojet | Mombasa |
| Kenya Airways | Nairobi–Jomo Kenyatta |
| KLM | Amsterdam |
| Malawi Airlines | Lilongwe |
| Oman Air | Muscat |
| Precision Air | Arusha, Dar es Salaam, Nairobi–Jomo Kenyatta, Pemba Island |
| Qatar Airways | Doha |
| Regional Air Services | Arusha |
| Rwandair | Kigali, Mombasa |
| Safarilink | Mombasa, Nairobi–Wilson |
| Tropical Air | Dar es Salaam, Mbeya, Pemba Island |
| TUI Airways | Seasonal: London–Gatwick (begins 3 November 2027) |
| Turkish Airlines | Istanbul |
| Uganda Airlines | Entebbe |
| ZanAir | Arusha, Dar es Salaam, Pemba Island, Saadani, Selous |
Getting to and from Zanzibar Airport
Abeid Amani Karume International Airport is about 5 km south of Zanzibar City and Stone Town.
Taxis wait outside the terminal. Even where a price list is shown, fares are negotiable, and some Stone Town hotels offer a free airport pickup. Dala dala minibuses stop at the airport gate, but they are cramped with large luggage.
Departure taxes are almost always included in the ticket price.
Want your own wheels? Compare car rental for pickup at ZNZ.
Before your flight from Zanzibar Airport
- Check your flight's status before you set off and again on the way. Your airline's app or text alerts are the most direct source for gate and boarding changes.
- Check-in and bag-drop deadlines are set by each airline. Look them up on your booking rather than relying on a general rule.
- Returning a rental car? Allow extra time for the return inspection, refuel to the level your rental terms require, and keep the return receipt.